<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESI</title>
	<atom:link href="http://www.esitenn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esitenn.com</link>
	<description>The Steam and Power SPECIAL FORCES</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESI to Attend Power-Gen International 2011</title>
		<link>http://www.esitenn.com/general-news/esi-to-attend-power-gen-international-2011/</link>
		<comments>http://www.esitenn.com/general-news/esi-to-attend-power-gen-international-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:00:15 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=2008</guid>
		<description><![CDATA[ESI will be exhibiting at Power-Gen International 2011 at the Las&#160;]]></description>
			<content:encoded><![CDATA[<p>ESI will be exhibiting at Power-Gen International 2011 at the Las Vegas Convention Center December 13 &#8211; 15.  Come by Booth #7020 to discuss how ESI&#8217;s Steam and Power Special Forces<span style="font-size: xx-small;">®</span> can help you with an upcoming <strong><a href="http://www.esitenn.com/project-case-studies/steam-generating-systems/biomass-conversion/">biomass conversion</a></strong> project, <a href="http://www.esitenn.com/project-case-studies/environmental-mact-compliance/"><strong>MACT compliance</strong> </a>issue, <a href="http://www.esitenn.com/project-case-studies/engineering-study-feasibility-analysis/"><strong>feasibility study</strong></a> for your facility and much more.  Visit <a href="http://community.power-gen.com/index.php5?id=173420&amp;fid=667579d17ada9b55fa747af4939eaa4e&amp;offset=0&amp;highlight=esi&amp;bc_id=799d700f7529eb0b4abf410b6d3594f2&amp;compact=0&amp;tblank=&amp;path=Home&amp;Action=showCompany">ESI&#8217;s Power-Gen Exhibitor profile</a> for more information.<span id="more-2008"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/esi-to-attend-power-gen-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESI Receives Approval to Begin Work on DTE Energy Services Port of Stockton Biomass Conversion Project</title>
		<link>http://www.esitenn.com/general-news/esi-receives-approval-to-begin-work-on-dte-energy-services-port-of-stockton-biomass-conversion-project/</link>
		<comments>http://www.esitenn.com/general-news/esi-receives-approval-to-begin-work-on-dte-energy-services-port-of-stockton-biomass-conversion-project/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:05:18 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomass Conversion]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1975</guid>
		<description><![CDATA[Stockton, California:  ESI has received notice to proceed with the&#160;]]></description>
			<content:encoded><![CDATA[<p><strong><em>Stockton, California:</em></strong>  ESI has received notice to proceed with the engineering design to convert a 45 megawatt (MW) coal-fired power plant in Stockton, California to operate on biomass.  The plant, DTE Stockton, is located at the Port of Stockton and was acquired by DTE Energy Services (DTEES) of Ann Arbor, Michigan, in June 2010.<span id="more-1975"></span></p>
<p>The plant’s two existing 200,000 PPH coal-fired boilers have been demolished and will be replaced with a 430,000 PPH Factory Sales Engineers supplied grate-fired biomass boiler. The primary fuel source will be urban wood waste along, with tree trimmings, and agricultural residues. </p>
<p>Once the conversion is complete, the plant will provide power to PG&amp;E under a long-term renewable purchase power agreement, playing a part in meeting California’s 33 percent renewable power requirement.</p>
<p>ESI will provide the engineering and equipment procurement of a new material sizing, storage and handling system, a new biomass stoker, a SNCR system, and new fans. Engineering for the project will begin immediately, with completion targeted for Spring 2013.</p>
<p>Working together with DTEES on coal-to-wood conversion projects is not new to ESI.  The Kennesaw, Georgia, engineering firm is nearing construction completion on a similar DTEES-owned biomass conversion facility in Cassville, Wisconsin.</p>
<p>“It has been a privilege to work with DTEES on the Green Energy Projects, both in Cassville and now in Stockton.  The environmental impact of these biomass conversions will help reduce carbon emissions in both locations and continues to highlight ESI’s capabilities and expertise on projects such as this,“ stated Jeff White, ESI Chief Operations Officer.</p>
<p>ESI Inc of Tennessee is a design engineering and EPC construction firm specializing in the production of steam and power firing biomass fuels.  ESI has over 30 years of experience providing engineering, feasibility studies, construction, start-up, operator training, and rental equipment services to industrial and utility clients with energy related opportunities.  The company prides itself on providing innovative, cost effective, and environmentally friendly solutions, while making a positive contribution to the renewable energy movement. For more information, visit <a href="http://www.esitenn.com/">www.esitenn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/esi-receives-approval-to-begin-work-on-dte-energy-services-port-of-stockton-biomass-conversion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESI Partners with Crowder Construction for the Conversion of Dominion Power Stations</title>
		<link>http://www.esitenn.com/general-news/esi-partners-with-crowder-construction-for-the-conversion-of-dominion-power-stations/</link>
		<comments>http://www.esitenn.com/general-news/esi-partners-with-crowder-construction-for-the-conversion-of-dominion-power-stations/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:05:15 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biomass Conversion]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1965</guid>
		<description><![CDATA[ESI Inc of Tennessee has been selected by Crowder Construction&#160;]]></description>
			<content:encoded><![CDATA[<p>ESI Inc of Tennessee has been selected by Crowder Construction to partner in three biomass conversions for Dominion Virginia Power.  Dominion Virginia Power plans to repower the two existing boilers at each of its three electricity-generating power stations to burn biomass fuel, a renewable energy source. The nearly identical 63 MW coal-fired plants are located in Altavista, Hopewell, and Southampton, Virginia, and have all been in operation since 1992.<span id="more-1965"></span></p>
<p>Once converted, the facilities will use waste wood left over from regional timber operations to produce approximately 50MW of electricity each. </p>
<p>ESI will oversee the engineering and procurement of equipment for the biomass conversion at each of these facilities.  The transformation at each existing plant will include, but is not limited to,  a new Biomass Fuel receiving storage and handling system, boiler modifications and over fire air system (OFA) modifications, new ash handling system, economizers, soot blowers, and air quality control equipment modifications, including upgrades to the SNCR system and baghouse.</p>
<p>Crowder Construction will be  responsible for the Construction material supply and services for the projects.</p>
<p>Project construction will start third quarter of 2012 and the facilities are scheduled to be running on biomass by 2013.</p>
<p>ESI Inc of Tennessee is a design engineering and EPC construction firm specializing in the production of steam and power firing biomass fuels.  ESI has over 30 years of experience providing engineering, feasibility studies, construction, start-up, operator training, and rental equipment services to industrial and utility clients with energy related opportunities.  The company prides itself on providing innovative, cost effective, and environmentally friendly solutions, while making a positive contribution to the renewable energy movement. For more information, visit <a href="http://www.esitenn.com/">www.esitenn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/esi-partners-with-crowder-construction-for-the-conversion-of-dominion-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Issue of Energy Source Now Available</title>
		<link>http://www.esitenn.com/general-news/summer-issue-of-energy-source-now-available-3/</link>
		<comments>http://www.esitenn.com/general-news/summer-issue-of-energy-source-now-available-3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:46:12 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[Energy Source Newsletter]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Material Handling Systems]]></category>
		<category><![CDATA[Rental Boiler]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1826</guid>
		<description><![CDATA[The Summer issue of ESI&#8217;s Energy Source newsletter has been&#160;]]></description>
			<content:encoded><![CDATA[<p>The Summer issue of ESI&#8217;s Energy Source newsletter has been mailed and is available online.  Click <a href="http://www.esitenn.com/wp-content/uploads/EnergySourceSummer2011.pdf" target="_blank">here</a> to view the Summer issue.<span id="more-1826"></span>You can also view <a href="http://www.esitenn.com/news-events/energy-source-newsletter/view-past-issues/">past issues</a> of the newsletter on our website. Do you want to receive our quarterly newsletter delivered right to your door? Click here to <a href="http://www.esitenn.com/contact-us/">subscribe</a>.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/summer-issue-of-energy-source-now-available-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESI Awarded Georgia-Pacific Contract for Palatka, FL Mill</title>
		<link>http://www.esitenn.com/general-news/esi-awarded-georgia-pacific-contract-for-palatka-fl-mill/</link>
		<comments>http://www.esitenn.com/general-news/esi-awarded-georgia-pacific-contract-for-palatka-fl-mill/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:45:43 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1814</guid>
		<description><![CDATA[ESI has been awarded a contract by Georgia-Pacific to perform&#160;]]></description>
			<content:encoded><![CDATA[<p>ESI has been awarded a contract by Georgia-Pacific to perform modification work at their Palatka, FL mill.  ESI will be responsible for the Combination Boiler ID Fan Drive Replacement, including design modifications to the existing mechanical collection system, demolition of the existing ID Fan turbine drive, foundation design for the new 1250 HP motor to drive the ID Fan, design of the E/I system, MCC system upgrade and integration of the new controls system into the DCS system.  <span id="more-1814"></span>ESI will also be instrumental in work for the Combination Boiler BART (Best Available Retrofit Technology) Compliance.  This portion of the project will entail modifications and installation of the Natural Gas pipeline, as well as installation of four gas trains and burners, required to meet the NOx regulations. Engineering began on this project in May 2011 and estimated completion is scheduled for September 2011, for a November shutdown installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/esi-awarded-georgia-pacific-contract-for-palatka-fl-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy-Savannah River Site Nearing Construction Completion</title>
		<link>http://www.esitenn.com/general-news/department-of-energy-savannah-river-site-nearing-construction-completion/</link>
		<comments>http://www.esitenn.com/general-news/department-of-energy-savannah-river-site-nearing-construction-completion/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:22:27 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Biomass Conversion]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1800</guid>
		<description><![CDATA[The Department of Energy-Savannah River Site’s Biomass Cogeneration Facility is&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Department of Energy-Savannah River Site’s Biomass Cogeneration Facility is nearing construction completion.  After nearly two years of engineering and construction, the Aiken, SC, power facility is entering the commissioning and start-up phase. <span id="more-1800"></span> This plant, which produces 20 megawatts of electric power and up to 180,000 pounds per hour of medium pressure steam to site users, is nearing mechanical completion in July.  Casey Industrial, the general contractor, is wrapping up piping installation and electrical terminations.  After two months of check-out and start-up, the plant will begin producing steam and power by September.   <a href="http://www.esitenn.com/wp-content/uploads/IMG_0529.jpg"></a>With the final operating permits now in place, the plant will then begin a performance testing phase and be fully operational in advance of Ameresco’s scheduled date of December 2011.  ESI is supporting this final effort with onsite engineering and commissioning management, as well as support by the design staff in our home office.  ESI is also wrapping up development of commissioning, operating and maintenance manuals for use by the Ameresco permanent plant staff.  Ameresco will then operate the facility for the next 15-20 years to support the mission at Savannah River Site.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.esitenn.com/wp-content/uploads/July2011-web.jpg" alt="" width="510" height="325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/department-of-energy-savannah-river-site-nearing-construction-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Initiates the Reconsideration of Certain Boiler MACT Rulings</title>
		<link>http://www.esitenn.com/general-news/epa-initiates-the-reconsideration-of-certain-boiler-mact-rulings/</link>
		<comments>http://www.esitenn.com/general-news/epa-initiates-the-reconsideration-of-certain-boiler-mact-rulings/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:14:32 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[MACT Compliance]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1795</guid>
		<description><![CDATA[In late May, the EPA released a final rule which&#160;]]></description>
			<content:encoded><![CDATA[<p>In late May, the EPA released a final rule which delays the effective dates of the Major Source Boiler MACT and the Standards of Performance for Commercial and Industrial Solid Waste Incineration (CISWI) units.   Both rules are delayed indefinitely through Section 705 of the Administrative Procedure Act (APA), until either the EPA has completed its reconsideration of the rules or the proceedings for judicial review have been finalized.<span id="more-1795"></span></p>
<p>The EPA is planning to issue a notice of proposed reconsideration for each rule that identifies the specific issues raised in the petitions on which the agency is granting reconsideration.   In addition to reconsidering the rules which were successfully petitioned, the EPA is also accepting any additional information from public comment which could be used to help the reconsideration process for both the Major Source MACT and CISWI rules.  The EPA has asked for all information to be provided by July 15, 2011.</p>
<p>Some of the information which has been outlined for reconsideration is:</p>
<ul>
<li>Revisions to the major subcategories in the major source boilers rule</li>
<li>The establishment of a fuel specification in the major source boilers rule through which gas-fired boilers that use a fuel other than natural gas may be considered Gas 1 units</li>
<li>Establishing work practice standards for limited use major source boilers</li>
<li>Revision of the proposed subcategory for energy recovery units for CISWI units</li>
<li>Establishment of limitations on fuel switching provisions for CISWI units</li>
<li>Revision of the proposed definition of CISWI to exclude cyclonic burn barrels</li>
<li>Providing an affirmative defense for malfunction events for major source boilers and for CISWI units </li>
</ul>
<p>By using the regulations of the APA, the EPA exercises its authority to delay the rulings of the Major Source MACT and CISWI standards for a period that exceeds three months, which is the maximum timeline that can be applied under provisions of the Clean Air Act.   As fortunate as some industries and firms may feel from this reconsideration process, others are faced with another layer of uncertainty that could possibly affect the profitability and sustainability of future operations.</p>
<p>If your  firm is concerned about the actions that you should or should not take for your facility&#8217;s compliance measures, or would like to submit industry specific comments to the EPA which clarifies your position and concerns with the rulings; please contact our Director of Business Development Jay Garrett at 770-427-6200 or <a href="mailto:jgarrett@esitenn.com">jgarrett@esitenn.com</a> to discuss your options and how ESI can support your environmental compliance procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/epa-initiates-the-reconsideration-of-certain-boiler-mact-rulings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Issue of Energy Source Available Online</title>
		<link>http://www.esitenn.com/general-news/spring-2011-issue-of-energy-source-available-online/</link>
		<comments>http://www.esitenn.com/general-news/spring-2011-issue-of-energy-source-available-online/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:43:23 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[Energy Source Newsletter]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Material Handling Systems]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1791</guid>
		<description><![CDATA[Check out the Spring 2011 issue of ESI&#8217;s Energy Source&#160;]]></description>
			<content:encoded><![CDATA[<p>Check out the Spring 2011 issue of ESI&#8217;s Energy Source Newsletter online <a href="http://www.esitenn.com/news-events/energy-source-newsletter/">here</a>.  <span id="more-1791"></span>You can also view past issues of the newsletter on our website.  Do you want to receive our quarterly newsletter delivered right to your door?  Click here to <a href="http://www.esitenn.com/contact-us/">subscribe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/spring-2011-issue-of-energy-source-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Upcoming Events&#8230;.</title>
		<link>http://www.esitenn.com/uncategorized/may-2011-upcoming-events/</link>
		<comments>http://www.esitenn.com/uncategorized/may-2011-upcoming-events/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:13:21 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1779</guid>
		<description><![CDATA[Come see ESI at the following events during the month&#160;]]></description>
			<content:encoded><![CDATA[<p>Come see ESI at the following events during the month of May:<span id="more-1779"></span></p>
<p><strong>May 2-5,</strong> <strong>2011:</strong>  ESI will be exhibiting at the <strong>International Biomass Conference &amp; Expo</strong> at America&#8217;s Center in St. Louis, Missouri.   Stop by and visit ESI representatives at <strong>Booth #920</strong>.  For more information, visit <a href="http://www.biomassconference.com">www.biomassconference.com</a>.  </p>
<p><strong>May 10-12,</strong> <strong>20111:</strong>  ESI President/CEO <strong>Bill Reeves</strong> will be speaking at the <strong>Electric Power Conference &amp; Exhibition</strong> on May 11 as part of Track 4: Renewable Energy.  Mr. Reeves will be discussing <strong>Design Considerations for Utility Biomass Material Handling Systems</strong> in Session 4D &#8211; Biomass Utilization (1:30-3:00pm, Room 25).     Electric Power 2011 is being held at the Donald E. Stephens Convention Center in Rosemont, Illinois.  For more information, visit <a href="http://www.electricpowerexpo.com">www.electricpowerexpo.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/uncategorized/may-2011-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESI&#8217;s MACT Executive Summary Now Available</title>
		<link>http://www.esitenn.com/general-news/esis-mact-executive-summary-now-available/</link>
		<comments>http://www.esitenn.com/general-news/esis-mact-executive-summary-now-available/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:06:33 +0000</pubDate>
		<dc:creator>vhoffman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[MACT Compliance]]></category>

		<guid isPermaLink="false">http://www.esitenn.com/?p=1771</guid>
		<description><![CDATA[Haven&#8217;t had time to read through all 1000+ pages of&#160;]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t had time to read through all 1000+ pages of the EPA&#8217;s Boiler MACT Regulations? Download <a href="http://www.esitenn.com/news-events/mact-executive-summary/" target="_blank">ESI&#8221;s MACT Executive Summary </a>&#8220;Boiler MACT at a Glance&#8221; to find out if your facility is affected and what changes you may need to make.  <span id="more-1771"></span>Click <a href="http://www.esitenn.com/news-events/mact-executive-summary/" target="_blank">here to download</a>. </p>
<p>ESI has been performing air compliance feasibility studies, design engineering, and engineering, procurement, and construction (EPC) air pollution compliance projects for over 30 years.  We have the experience and technical acumen to effectively analyze your existing operations and deliver a recommendation report that can be utilized for business planning decisions that mitigate your exposure to costly compliance mishaps.  Ultimately, ESI would utilize the work performed in the initial feasibility study to offer a full wrap EPC contract for the fully guraranteed execution of your MACT compliance project.  Contact ESI today at 770-427-6200 or <a href="mailto:info@esitenn.com">info@esitenn.com</a> to discuss a cost effective solution to your MACT compliance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esitenn.com/general-news/esis-mact-executive-summary-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

